Timetable of lessons
Swimming lesson timetable
| Class | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Water Babes Teaching Pool | 1430-1500 | 1100-1130 | 1100-1130 | 1100-1130 | 1130-1200 1430-1500 | ||
Water Tots Teaching & Leisure Pool | 1500-1530 | 1130-1200 | 1130-1200 | 1130-1200 1400-1430 | 1330-1430 0900-1000 | ||
Duckling 2.5 - 5 years Teaching & Leisure Pool | 0900-1000 1100-1200 1330-1430 | 0900-1000 1330-1430 | 0900-1000 1330-1500 | 0900-1000 | 1430-1530 1330-1500 | 0830- 000 | 0800-0830 |
Tadpoles 4-5 years Teaching Pool | 1530-1600 | 1700-1730 1430-1600 | 1530-1600 | 1700-1730 1530-1600 | 1530-1600 1100-1130 | 1100-1230 | 0830-0900 |
Stage 1&2 Teaching Pool | 1600-1830 | 1600-1830 | 1600-1800 | 1600-1830 | 1600-1700 | 0900-1300 | 0900-1000 |
Stage 3-7 Fitness Pool | 1600-1700 | 1600-1700 | 1600-1700 | 1600-1700 | 1600-1700 | 0900-1200 | |
Stage 8 Stroke Development Fitness Pool | 1600-1700 | 1600-1630 | |||||
Flip n Fun (8-10) Dive Pit | 1000-1100 1100-1200 | ||||||
Water Polo (8-10) Dive Pit | 1600-17.00 | ||||||
Pre-Comp Dive Pit | 1800-1900 | 1600-1700 | 1000-1100 | ||||
Water Skills Club Fitness Pool | 1930-2030 | ||||||
Personal Survival Fitness Pool | 1600-1630 | 0900-0930 |
In addition to this timetable the following classes take place:
Multi Award Winning Rookie Lifeguard Bronze/Silver Sunday evenings 1800-1900
Multi Award Winning Rookie Lifeguards Silver/Gold Sunday evenings 1900-2000
Adult Beginners Monday 0930, 2000, Wednesday 1430, 2000 & Friday 2030
Adult Improvers Monday 0930, Wednesday 1430, 2100
Adult Advanced Monday 0930 & Wednesday 2130
